First Author
| Title |
YangYang | Research on Dynamic Monitoring of Nitrogen-Driven Quality Changes Throughout the Entire Growth Period of Cucumbers Based on Deep Learning.pdf |
Shubin Cao | Comprehensive evaluation method for chili seedling photosynthetic performance A multivariate calibration model based on attention learning.pdf |
Jin Wang |
The CmPIF8-CmDof13-mediated lipoxygenase pathwaymodulates red light-induced esters biosynthesis in oriental melon.pdf |
Liangliang Liu | Formation and Stabilization of Microbial Necromass Carbon Mediated by Biochar‑Based Slow‑Release Fertilizers of Different Particle Sizes.pdf |
Zhihui Liu | Integrated Transcriptomic and Metabolomic Analysis of Tomato under Natural Salinity Conditions in the Middle and Northern Yellow River Basin of Ningxia.pdf |
Yan Yu | Sympositm-on- Green Development of Modern Agrteulture Application of Smart Agriculture Technology.pdf |
Xiuli Chen | Revealing the Spatiotemporal Dynamics of Subcellular POD Activity in Tomato under Salt Stress by Explainable Micro-Hyperspectral Imaging and Deep Learning.pdf |
Angxiao Ding | Effects of Paecilomyces on Cucumber Growth and Soil Microorganisms.pdf |
Pan Gao | Research on the Application of Intelligent Technology in Greenhouses and Crop Production.pdf |
Huiru Wang | Huiru Wang-Integrated analysis of physiological, transcriptomic and metabolomic data reveals the drought response mechanism in cabbage.pdf |
Lanqi Jing | Prediction of Comprehensive Tomato Quality under Salt Stress Based on Hyperspectral Imaging and a CNN-LSTM-Attention Model.pdf |
Yuanchen Liu | Promoting soybean growth through irrigation and biochar amendment a scenario-based analysis of experimental field data integrating redundancy analysis and a ridge regression model.pdf |
Ping She | Sorbitol-Induced Resistance to Fusarium solaniin Lvcium barbarum L.pdf |
Rui Feng | The integrated transcriptome and metabolome analysis reveal key response pathways of wolfberry under pathogen stress induced by immune elicitors.pdf |
Shuo Liu | Transcriptome analysis reveals the discrepancy in theaccumulation of flavonoid between Lycium barbarum cultivars.pdf |
Yixin Song | A Case Study in Desertified Area Soybean Grow th Responsesto Soil Structureand Biochar Addition Integrating RidgeRegression Models.pdf |
Siyu Wang | The Effect of Salt Stress on Tomato Rhizosphere Microorganisms.pdf |
Haiyang Yang | Mamba-based multi-temporal nondestructive estimation of cucumber leaf SPAD values using hyperspectral imaging.pdf |
Jiahao Yang | Inversion of Nitrogen Concentration in Facility-Grown Cucumber Leaves Based on Sparse Transformer.pdf |
Jiayu Yang | Multidimensional Prediction of Chlorophyll Content, FvFm and SOD Activity by Fusion Spectral Imaging Technology.pdf |
Shuo Yang | Genetic Mechanism Analysis and Key Gene Mapping of Drought-Tolerant Tomato Mutant 'dr-1'.pdf |
Jinyuan Zhang | Construction of Tomato Multi-Gene Mutants Mediated by the CRISPR-Cas9 System.pdf |
Luotong Zhang | Research Progress and Prospects of AI Technology Empowering Protected Vegetable Cultivation.pdf |
Yige Zhang | Screening of Salt-tolerant Plant Growth-Promoting Rhizobacteria and Their Effects on Pak Choi Growth in Ningxia, China.pdf |
Demin Zhu | Demin Zhu-Smart Horticulture Era Advances in Hyperspectral Imaging for Intelligent Non-Destructive Quality Assessment of Fruits and Vegetables.pdf |
Fushun Zheng | Synergistic effects of in-situ vercomingpost and biochar on soil microbial community and functional traits under brackish water irrigation.pdf |
Mengyuan Song | Biologicalsoil disinfestation based on in situ crop residueretention enhances ecosystem multifunctionality and promotessoil health: evidence from a 4-year study |
Senlin Jiang | Research on the Molecular Mechanism of SmMYBR3 Regulating Anthocyanin Biosynthesis in Eggplant.pdf |
Siyan Wang | Effects of different habitats on tomato quality and soil characteristics in greenhouse.pptx |
Wenhao Hu | SmMYB113 Integrates ABA Signaling with ICE-CBF Transcriptional Synergy to Enhance Low-Temperature Adaptation in Eggplant.pdf |
Yu Xin | SmIRX15 Promotes Anthocyanin Biosynthesis by Enhancing the SmMYC2- SmMYB113 Complex in Eggplant.pdf |
Xingqun Liu | In-situ retention of vegetable residues combined with calcium cyanamide or microbial consortium enhances overall soil quality and cucumber productivity in a long-term monoculture system |
Zhicheng Xue | Vermicompost combined with nano-Si02 improves overall soil quality and tomato productivity in a degraded soil |
Yuyu Wang | Effects of Deficit irrigation on plant growth, fruit quality, yield, water use efficiency and physicochemical properties of the substrate in greenhouse-potted tomatoes.pdf |
| Jinghan Niu | SlMLO4, a Plasma Membrane-Localized Susceptibility Gene, Interacts with SNARE Proteins SlGOSR1-2 and SlVAMP to Modulate Tomato Resistance to Powdery Mildew (Oidium neolycopersici) |
| Wencheng Pan | Construction of a subcellular catalase model in tomato leaves based on microscopic hyperspectral imaging technology |
Yanzhe Zhu
| A cross-scale transfer learning framework: prediction of SOD activity from leaf microstructure to macroscopic hyperspectral imaging |
| Xiaoming Luo | Interacting proteins with CsWIP1 transcription factor in cucumber |
| Jin Li | Effects of different forms of potassium and magnesium ions oncarbon and nitrogen metabolism and water and fertilizerefficiency of tomato |
| Feilong Zhang
| Study on the resistance response mechanism of watermelon toFusarium oxysporum infection under different nitrogen levels
|